Our Recommended Services
Useful Numbers for Locals and Guests
The services, fees, and obligations of contractors vary. Our company does not represent, warrant or guarantee their work or services. If, for whatever reason, you are not satisfied with the services provided by the contractor, you will need to address those concerns directly with the contractor.
Industry | Business Name | Contact | Phone Number | Website | Notes | |
---|---|---|---|---|---|---|
1031 Exchange Specialists | Zions Bank Exchange Services | Mike Anderson | 801.844.7431 | michael.anderson@zionsbank.com | www.bankexchangeservices.com | |
1031 Exchange Specialists | First American | Mark Bullock | 801.879.0309 | mbullock@firstam.com | ||
Acupuncturist | Still Point | Maile McKain | 435.602.9750 | maile@stillpointhealingcenter.com | www.stillpointhealingcenter.com/blog/ | |
Appliance Repair | Heber Appliance | Derrick | 435.654.4623 | sales@heberappliance.com | www.heberappliance.com | |
Appraisers | Summit Appraisal | Peter Chudleigh | 435.649.5906 | pc@summitapp.com | www.summitapp.com | text |
Appraisers | Urry Appraisal | Jason Urry | 435.649.5339 | jasonurry@aol.com | ||
Appraisers | Wasatch Back Appraisal | Randy Millett | 435-649-4638 | randy@wbappraisal.com | ||
Architects | Elliot Work Group | Craig Elliot | 435.649.0092 | celliot@elliotworkgroup.com | ||
Architects | Kevin Price Designs | Kevin Price | 435.655.0677 | kevin@kevinpricedesigns.com | www.kevinpricedesigns.com | |
Architects | Highland Group Architecture | Tim Wyatt | 801.277.4433 | www.highland-group.com | ||
Artist | Bradley Clark Art | Bradley Clark | 646.675.5859 | bc@bradleyclarkart.com | bradleyclarkart.com | personalized watercolors of homes, illustrations, landscapes |
Attorneys | Vance Law | Dwayne Vance | 435.659.4176 | vance@vancelawutah.com | www.vancelawutah.com | |
Attorneys | York Howell & Guymon | Paxton Guymon | 801.527.1040 | info@yorkhowell.com | www.yorkhowell.com | |
Attorneys | Land Use Attorney | Craig Terry | 801.536.6657 | cterry@parsonsbehle.com | www.parsonsbehle.com/attorneys/craig-b-terry/ | |
Attorneys | Tesch Law | Joseph Tesch | 435.649.0077 | info@teschlaw.com | www.teschlaw.com | hours are from 8 - 12 |
Auto Detailing | Chris | 435.640.7319 | ||||
Bakeries | Bite Me Pastries | Beth Falk | 435.513.9830 | info@bitemepastry.com | www.bitemepastry.com | |
Bakeries | Kneaders | 435.776.3010 | www.kneaders.com | |||
Bakeries | Park City Desserts | Shelley Marshall | 435.922.0059 | www.parkcitydesserts.com | raw, gluten free, vegan, custom orders and catering | |
Bakeries | Windy Ridge | 435.647.2906 | www.windyridgebakery.com | 48 hr notice | ||
Bars | Boneyard Saloon & Kitchen | 435.649.0911 | www.boneyardsaloon.com | |||
Bars | Adolphs | 435.649.7177 | www.adolphsrestaurantparkcity.com | |||
Bars | Maxwell | 435.647.0304 | www.maxwellsece.com | |||
Bartenders | Cheers & Swizzles | Mary Lauer | 801.949.7008 | www.cheersandswizzles.com | ||
Bike Shop | Storm Cycles | Todd Henneman | 435.200.9120 | info@stormcycles.net | www.stormcycles.net | |
Blinds | Blinds by George | George | 435.640.6010 | |||
Blinds | Park City Blinds | Park City Blinds | 435.649.9665 | parkcityblind.com | ||
Blinds | Maryann Togstad | 623.764.3565 | Services Heber | |||
Bowling | Holiday Lanes | 435.654.0372 | www.gohebervalley.com/Holiday-Lanes | |||
Cabinets | Carriage House Mill | Mike Richards | 801.500.0228 | mike@chmill.com | www.carriagehousecabinets.com | Heber |
Cabinets | Pierce Cabinets | Andy Pierce | 435.654.2052 | |||
Carpet Cleaning/Repair | Carpet Fixer | Teresa | 801.255.1888 | carpetfixer@hotmail.com | www.carpetfixer.com | |
Carpet Cleaning/Repair | Summit Carpet Care | Dave Myers | 435.649.6033 | summitcarpetcare_dave@yahoo.com | www.summit-carpetcare.com | |
Carpet Cleaning/Repair | Floor Seasons | Buzz Edler | 435.671.0930 | buzzedler@msn.com | Heber | |
Catering | Done to Your Taste | 435.649.7503 | info@dtytevents.com | www.dtyt.events | ||
Catering | Kumbayah Kitchen | Ginny & Steve Butler | 435.783.5744 | kumbayahkitchens@gmail.com | www.kumbayahkitchen.com | |
Catering | Lori Tolbert Catering | Lori Tolbert | 801-515-8702 | loritolbert@hotmail.com | www.loritolbertcatering.com | |
Catering | Desisto Catering | Edward desisto | 435.649.0453 | eddesisto_7@hotmail.com | desistocatering.com | |
Chefs - Private | Adam Compton | 801.680.4361 | Sushi | |||
Chefs - Private | Scott Benson | 801.209.3033 | Sushi | |||
Chiropractor | Lundstrom Chiropractic | Chad Ludstrom | 435.649.4424 | www.parkcitychiro.com | ||
Cleaning Services | Finishing Touch | Joshua | 801.369.5229 | joshua@fthomemanagement.com | ||
Cleaning Services | Angelica | 435.659.9597 | godincz78@gmail.com | Spanish Speaking but understands English | ||
Cleaning Services | Sparkling Windows | Dustin Atwood | 801.635.5515 | scwindowsinc@gmail.com | Window Cleaning | |
Cleaning Services | Deluxe Cleaning at Park City | Maria Alarcon | 435.602.0511 | Window Cleaning | ||
Cleaning Services | Shirley Tanner | 385.628.8161 | Shirley20.st@gmail.com | Window Cleaning | ||
Cleaning Services | Precision Window Cleaning | Patrick McDermott | 435.640.7836 | pvmcdermott@gmail.com | Precisionwindowcleaning1.com | Window Cleaning |
Cleaning Services | Better View | 435.640.0050 | Window Cleaning | |||
Cleaning Services | Bonnie | 435.640.4366 | Spanish Speaking $25 | |||
Concierges | Lynch Lifestyle | Karen Lynch | 415.987.1075 | karen@lynchlifestyle.com | Lifestyle Management Services | |
Concierges | MaryAnn Togstad | 623.764.3565 | mtogstad@me.com | |||
Contractors | Arris Construction, LLC | Clay Thornton | 435.640.5753 | arrisconstruction.ut@gmail.com | ||
Contractors | Germania Construction | Craig Mogel | 435.640.5687 | Craig@germaniaconstruction.com | www.germaniaconstruction.com | New Construction |
Contractors | Construction & Development Inc. | Jonathan Adams | jadams@jdc-llc.com | www.Jdc-llc.com | New Construction | |
Contractors | Park City Granite and Tile | 435.645.6180 | Lopatgiantiecounters@comcast.net | Remodeling | ||
Contractors | Bill Grant | 435.640.8524 | bggrant01@gmail.com | Remodeling | ||
Contractors | Gravity Construction Co | 435.640.2245 | bubbaparkcity@gmail.com | gravityconstruction.builders | Construction | |
Contractors | Nick Lowe | 801.814.9793 | nrlowe@gmail.com | Remodeling | ||
Dance Studios | Dance Tech | 435.655.9213 | www.Dancetechworld.com | |||
Dentists | PC Oral Surgery | Wade Peers | 435.615.9840 | parkcityoralsurgery.com | ||
Dentists | Park City Dental Spa | James Abraham | 435.615.8500 | www.parkcitydentalspa.com | ||
Dentists | Park City Smile | Jeff Sumsion | 435.649.0099 | www.Parkcitysmile.com | Orthodontist | |
Dermatology | The Dermatology House | Kelly Stankiewicz | 435.602.1918 | thedermatologyhouse.com | ||
Disaster Repair | Disaster Repair | Mike Jones | 801.554.8077 | mike.jones@libertyut.net | Fire, Water, Wind, Mold | |
Dog Services | Amber & Brandon | 330.631.7925 | will watch at their home or yours | |||
Dog Services | Breanna | 801.682.9436 | Breanna@PeaceForPets.biz | www.PeaceForPets.biz | ||
Dog Services | Petco | 435.575.0250 | www.Petco.com | |||
Dog Services | Heather Hampsten | 435.640.1317 | heather.hampsten@gmail.com | Certified Dog Trainer | ||
Dog Services | Dog in Haus | 435.649.9222 | info@doginhause.com | www.doginhaus.com | daycare, boarding, training, grooming | |
Drilling | Armstrong Drilling | Robert Armstrong | 435.645.9448 | armstrongsdrilling@gmail.com | www.armstrongdrillingutah.com | |
Dry Cleaners | Edgemont Cleaners | 435.615.6840 | ||||
Electricians | Behr Electric | Erich Behr | 435.901.8298 435.645.0723 | erich@behrelectriccompany.com | www.Behrelectriccompany.com | |
Electricians | Summit Electric Service, Inc. | David Broadbent | 435.640.5492 | davidb@allwest.net | ||
Fencing | Kaleb Savage | 801.556.0100 | fencing & decks | |||
Fencing | Dell Beynon Construction | Dell Beynon | 435.640.0266 | dellbeynon@yahoo.com | ||
Fireplaces | Hearth & Home | 801.486.8452 | www.Hhdu.com | Fireplace full service and repair |
||
Fireplaces / Stonework | Delta Stone | Paul Baliff | 435.640.5873 | paul@utahstone.com | ||
Firewood | Josh Kellum | Josh Kellum | 435-231-2722 | firewood4utah@hotmail.com | ||
Fitness | Keri Crockett | 435.640.3372 | Private Trainer | |||
Fitness Centers | Silver Mountain Sports Club | 435.649.6670 | www.Silvermountainsportsclub.com | |||
Fitness Centers | Park City Municipal Recreation Center | 435.615.5400 | www.parkcityrecreation.org | |||
Floor Coverings | Mountain States Marketing & Sales | Terry Penman | 801.261.4148 | www.mountainstatesmarketing.com | ||
Floral | Silver Cricket Floral Shop | 435.655.0300 | www.silvercricketfloral.com | |||
Foundation | Utah Basement | Blair Scoresby | 801.628.5859 | blair@utahbasementsystems.com | www.UtahBasementSystems.com | |
Glass Repair | Smitty's Quality Glass | 435.850.4384 | ||||
Garage Door Repair & Installation | Park City Overhead Door | Will Schults | 435.647.0005 | wschults@gmail.com | ||
Golf Courses - Architect | The Rees Jones Golf Course at Victory Ranch | Rees Jones | 435.785.5000 | www.reesjonesinc.com | ||
Golf Courses - Public | Park City Municipal | 435.615.5800 | www.parkcity.org | |||
Golf Courses - Public | Mountain Dell | 801.483.5418 | www.slc-golf.com/mountain_dell_golf_course/ | |||
Golf Courses - Public | Soldier Hollow | 435.654.7442 | www.soldierhollowgolf.com | |||
Golf Courses - Public | Crater Springs at Homestead Resort | 435.654.1102 | craterspringsgolf.com | |||
Golf Courses - Public | Wasatch Mountain State Park | 435.654.0532 | www.wasatchgolfcourse.com | |||
Government - Park City | Building Inspection | 435.615.5100 | ||||
Government - Park City | Bus Transportation | 435.615.5350 | ||||
Government - Park City | Police Department | 435.654.5050 | ||||
Government - Park City | Water Billing | 435.615.5223 | ||||
Government Services - Summit County | Motor Vehicles | 435.336.3296 | ||||
Government Services - Summit County | Health Services | 435.336.3234 | www.summitcountyhealth.com | |||
Government Services - Summit County | All Offices | 435.645.9161 | ||||
Government Services - Summit County | District & Circuit Court | 435.336.3257 | ||||
Government Services - Summit County | Recorder | 435.615.3238 | ||||
Government Services - Summit County | Assessor | 435.615.5600 | ||||
Government Services - Summit County | Building Department/Planning | 435.615.3124 | ||||
Grocery Services | RTT Concierge | Lucien Campbell | 435.565.1158 | www.RTTconcierge.com | ||
Grocery Services | A Special Request | Beth Moon | 435-640-3252 | www.specialrequest.net | ||
Grocery Services | Stacy's Grocery Services | Stacy Conklin | 801.577.5005 | staceyconklin77@gmail.com | ||
Gymnastic Center | Black Diamond Gymnastics | 435.615.1800 | www.blackdiamondgym.com | |||
Hair Stylists - Barbers | Silver Shears | Nancy Sim | 435.649.8271 | |||
Hair Stylists - Barbers | Spectrum Salon | Gina | 435.571.0925 | Spectrumsalons.com | ||
Hair Stylists | Callihan Tease | Callihan Tease | 435.820.1639 | callihan59@hotmail.com | ||
Handyman | Dana Williams | 435.901.8135 | Danawilliams7012@gmail.com | |||
Handyman | Bill Lopatriello | 435.645.6180 | lopatgranitecounters@comcast.net | |||
Handyman | Julio | 435.640.6117 | ||||
Handyman | William Grant | 435.640.8524 | Bggrant01@gmail.com | |||
Handyman | Rick Provost | 435.655.1048 | interior finish carpenter | |||
Handyman | Patrick McManus | 435.640.5785 | patrickjamesmcmanus@gmail.com | |||
Handyman | Dell Beynon Construction | Dell Beynon | 435.640.0266 | |||
Handyman | Craftsman 2 Call | Tim Barlow | 435.659.4835 | Timbarlow59@gmail.com | Craftsman2call.com | |
Handyman | Carlos Arauz | 435.602.9018 | arauz.e.carlos@gmail.com | |||
Handyman | Jeremy Stover | 435.590.7653 | ||||
Handyman | Eddy Roberts | 435.602.2657 | ||||
Handyman | Duane Togstad | 623.764.3567 | datsgot1365@aol.com | can take household calls/checks | ||
Handyman | Campbell Construction | Chase Campbell | 435.714.1795 | |||
Heating and Air | Premier Strand | Whitney Murray | 801.293.8779 | jason@premierhvac.net | ||
Heating and Air | Crystal Clear Vents | Randy Gilbert | 801.561.0924 | crystalclearvents@hotmail.com | Crystalcleanvents.com | |
Heating and Air | Summit Heating & Air Conditioning | Cody Sieverts | 435.649.7474 | info@summitheating.net | www.summitheating.net | |
Home Inspectors | Hometech Property Inspections | James D'Angelo | 435.659.5833 | james@hometechinspects.com | www.HomeTechInspects.com | |
Home Inspectors | All Around Home Inspections | David McChesney | 435.714.8194 | allaroundhomeinspections@outlook.com | ||
Home Inspectors | Pillar to Post Home Inspectors | Doug and Jennifer Farmer | 435.315.7728 | farmerteam@pillartopost.com | farmerteam.pillartopost.com | |
Home Inspectors | DBI Certified Home Inspections | Quinn Davis | 435.671.1009 | qdavis80@gmail.com | ||
Home Staging | KR Home Staging and Design | Kelley Rogers | 435.659.4117 | kelley@kelleyrogershomedesign.com | homestagingparkcity.com | |
Home Staging | Cody Beal Interior Design | Cody D. Beal | 801.961.8511 | info@codybeal.com | www.DunkerBeal.com | |
Home Staging | Mardi Levell | 435.512.3300 | ||||
Home Staging | Hestia Home Staging | Ivan and Silvie Pokusa | 801.200.4241 | hestiahomestaging@gmail.com | www.houzz.com/pro/navasuko/hestia-home-staging-and-design | |
Home Warranty | Landmark Home Warranty | Tyler Sorensen | 801.450.0935 | tyler@landmarkhw.com | ||
Home Warranty | Old Republic Home Warranty | Dale Watson | 800.445.6999 | dalew@orhp.com | ||
Home Warranty | First American Home Warranty | Matt Olsen | 801.633.8188 | maolsen@firstam.com | www.fahw.com | |
Hot Tubs | Spa Doc | Mike Merrill | 801.226.6555 | spadocmike@gmail.com | ||
Hot Tubs | Spa Depot | Scott Call | 435.649.0091 801.514.5299 | spadepotofutah@aol.com | ||
Insurance | Castle Edge | Kreg Butterfield | 855.809.6485 | kreg.butterfield@castleedge.com | Castleedge.com | |
Insurance | State Farm | Justin J Englebright | 435.649.3332 | justin.englebright.prg9@statefarm.com | JustinEnglebright.com | |
Insurance | L.A. Bowen Insurance Agency | Dennis Bowen | 801.437.9829 | dennis.b@laboweninsurance.com | LaBowenInsurance.com | |
Insurance | Coleman Insurance, Inc | Cal Coleman | 801.466.1554 | ccoleman@farmersagent.com | farmersagent.com/ccoleman | |
Insurance | Allstate Insurance/ Howard Burkholz Agency | Howard Burkholz | 801.485.8623 | hburkholz@allstate.com | ||
Interior Design | Barclay Butera Interiors | Mario Ferreira | 435.655.5030 | mario@barclaybutera.com | Barclaybutera.com | |
Interior Design | CJN Design | Connie Nordman | 435.640.4579 | connienster@gmail.com | ||
Interior Design | Shelly Monk | 435-901-3105 | shellylmonk@gmail.com | |||
Interior Design | Interiors by Tamar | Tamar Conville | 435.513.4488 | tamarconville@msn.com | ||
Interior Design | Robert Kelly Home | Robert Zierk | 435.615.7125 | robertkellyhome.com | ||
Junk Removal & Recycling Pickup Service | Everything Goez Junk Removal | Phillip Damon | 801.755.4799 | Everythinggoezjunkremoval@gmail.com | Everythinggoez.com | |
Junk Removal | Don Does Hauling | Don | 801.995.9503 | |||
Landscaping | Eschenfelder Landscaping | Dana White | 435.649.6434 | dana@eschenfelderlandscaping.com | eschenfelderlandscaping.com | |
Landscaping | Tuck Landscaping | Rob Radcliffe & Kevin Tuck | 435.200.9005 | tucklandscape.com | ||
Lawn Care | Fine Lawn and Landscape | 435.659.8524 | Finelawnsparkcity.com | |||
Lenders | River Rock Mortgage | Rob Doman | 435.649.8355 | rob@riverrockmortgage.com | www.riverrockmortgage.com | |
Lenders | Intercap Lending NMLS #190465 | Nikki Varanakis NMLS #474312E | 801.347.5071 | vgroup@intercaplending.com | intercaplending.com | |
Lenders | Intermountain Mortgage Company | Wayne Kelley | 435.901.8153 | wkelley@greatlender.com | www.greatlender.com/wayne-kelley | |
Lenders | Xcel Financial Utah | Nicole Coleman Rodrigues | 435.604.5446 | nicole@xfutah.com | www.xcelfinancialutah.com | |
Libraries | Summit County Library | 435.615.3900 | Youseemore.com | |||
Libraries | Park City Library | 435.615.5600 | ParkCitylibrary.org | |||
Lighting | Elume Park City | Joe Ardovino | 801.910.1607 | Elumepc.com | ||
Liquor Stores | Heber City | 435.657.3088 | ||||
Liquor Stores | Snow Creek | 435.615.8538 | ||||
Liquor Stores | Main Street Liquor | 435.649.3293 | ||||
Liquor Stores | Kimball Junction | 435.658.0860 | ||||
Locksmith | Park City Lock & Key | 435.649.6069 | ParkCityLock.com | |||
Locksmith | Deer Valley Lock and Key | Greg Foote | 435.640.0322 | dvlockandkey@gmail.com | ||
Magicians | Lance Nielsen | 801.680.6401 | Utahsmagician.com | |||
Manicure/Pedicure | Nails LaBelle | 435.658.5374 | ||||
Martial Arts Instruction | PC Karate | 435.655.5775 | Parkcitykarate.com | |||
Martial Arts Instruction | PC Jiu Jitsu | 435.649.6269 | Parkcitybjj.com | |||
Massage | Pam Gray | 801.556.9514 | ||||
Massage | Margaret Clark | 801.380.8505 | ||||
Medical Clinics | Park City Medical Center | 435.658.7000 | ||||
Medical Clinics | U of U Medical Clinic | 435.658.9262 | http://healthcare.utah.edu/primarycare/redstone/ | |||
Medical Clinics | IHC Park City Clinic | 435.647.0700 | ||||
Medical Clinics | Snow Creek Medical Center | 435.655.0055 | ||||
Mold Mitigations | All-Points Inspections | 801.455.7697 | AllPointsInspect.com | |||
Mold Mitigations | Mold Solutions | Jeff Wooley | 801.201.2570 | |||
Moving Companies | 1-800-PACK-RAT Moving and Storage | 801.512.2554 | ||||
Moving Companies | Bell Hops | 888.836.3939 | getbellhops.com | |||
Moving Companies | Duane Todstad | 623.764.3565 | ||||
Moving Companies | Two Man Movers | 435.640.5713 | Twomanmovers.com | |||
Moving Companies | Rocky Mountain Movers | 435.647.7799 | Rockymountainmovers.net | |||
Moving Companies | Moving Connections | Josh Fretch Jeremy Gower | 801.532.6683 | Movingconnections.com | ||
Moving Companies | Mountain Movers | Dave Melgaard | 435.640.1559 | |||
Moving Companies | Wright Moving Company | 435.709.1533 | wrightmovingcompany@gmail.com | wrightmovingcompany.com | Heber | |
Moving Companies | Muscle Men Movers | 385.439.0116 | ogdenmovingcompany.com | |||
Moving Companies | Pack n' Crate | Eddie | 435.575.7300 | packncratepc.com | art | |
Moving Companies | Don | 801.995.9503 | $700 for a truck load of stuff | |||
Moving Companies | Javier | 801.895.8954 | ||||
Nurse Practitioner | Danielle Demeter | 435.649.7640 | ||||
Optometrist | Craig Cutler | 801.328.2020 | ||||
Painters | Our House Painting | Mark Stevens | 801.509.7795 | |||
Painters | Final Touch Painting Company | Kirk Adcock | 970.485.1551 | finaltouch1551@gmail.com | ||
Painters | Bubba Paint | Scott Smith | 435.640.2245 | bubbaparkcity@gmail.com | ||
Painters | Master Brush Coatings | Jose Vasquez | 385.290.9437 | masterbrush5@gmail.com | ||
Painters | Ty's Pro Painting | Francisco Delgado | 435.695.8169 | |||
Painters | GJR Painting | Gregory J. Ross | 435.670.2390 | gjrpainting@yahoo.com | ||
Painters | Jeff Whiting | Jeff Whiting | 435.640.1257 | pcjeff53@msn.com | Interior Painting, faux if needed | |
Party Planner | Helping Hands | Laurie Martin | 435.640.6862 | Equipment and Supplies | ||
Party Planner | Mary Lauer | 801.583.8449 | Cheersandswizzles.com | Equipment and Supplies | ||
Pediatrics | Wasatch Pediatrics | Kathy Ostler Leslie Webster | 435.655.0926 | www.wasatchpeds.net/Ostler | ||
Pest Control | Beeline Pest Control | 435.655.7708 | beelinepestcontrol@hotmail.com | |||
Pets | Active K9 | 435.901.4349 | ||||
Pets | Friends of Animals | 435.649.5441 | Foautah.org | |||
Pets | Park City Pet Grooming | 435.658.4873 | ||||
Pets | Petco | 435.575.0250 | ||||
Photography | Forma Media | Kyle Jenkins | 435.640.9691 | kjenkins808@gmail.com | www.kyle-jenkins.squarespace.com | |
Photography | Mountain High Portraits and Photography | 435.658.1913 | ||||
Photography | Cynthia Woerner Photography | Cynthia Woerner | 435.640.4944 | Cwphotographer.com | ||
Photography | Estabrook Photography | Mark Estabrook | 435.901.1388 | fmestabrook@gmail.com | Estabrookphotography.com | |
Photography | 360 Tours | Devin Davis | 801.540.7306 | drone/photographer | ||
Photography | Gene Sweeney | 443.286.0459 | Genesweeneyjrphotography.com | |||
Physical Therapy | Dan Ivie | 435.649.7355 | ||||
Physical Therapy | Marlene Hatch | 435.647.5955 | ||||
Picture Framing | Park City Frame | Bri Klug | 435.602.0996 435.649.3810 | parkcityframe@msn.com | parkcityframe.com | |
Picture Framing | Peak Art & Frame | Debra | 435.649.0801 | peakartandframe@gmail.com | peakartandframe.com | |
Plumbers | Ace Drain Cleaning | 801.997.9090 | info@acedrainingcleaning.com | www.AceDrainCleaning.com | ||
Plumbers | My Buddy the Plumber | 801.381.4471 | www.mybuddytheplumber.com | |||
Plumbers | Hooked Up Plumbing | 801.821.0763 | www.hookedupplumbing.com | |||
Plumbers | Park City Plumbing | Coby Hesse | 435.659.4456 | www.parkcityplumbingservice.com | ||
Plumbers | Thorton Plumbing | 435.776.7751 | ||||
Plumbers | Merlin Jacobsen Plumbing and Heating Inc. | Merlin Jacobsen | 435.645.7473 | jacobsenplumbing@yahoo.com | Merlinjacobsenplumbing.com | |
Plumbers | VR Plumbing | 435.645.8808 | www.vrplumbingpc.com | |||
Plumbers | Michael Flaherty | 435.640.7779 | michaelflaherty2005@yahoo.com | |||
Plumbers | Wasatch Plumbing Services | Steve Gossett | 801.540.4474 | specializes in boilers! | ||
Plumbing Supply | Mountain Land Supplies Co. | 801.224.6050 | Mountainlandsupply.com | |||
Podiatrist | Dr. Doug Lister | 435.604.0449 | DrDouglasLister.com | |||
Pond Maintenance | Sanctuary Pond | Mike Ziegler | 801.931.1581 | sanctuarypondservices@gmail.com | ||
Pool Service | Spa Depot | Scott | 435.649.0091 | Spadepotutah.com | ||
Pool Service | The Spa Doc | Mike Merril | 801.226.6555 | spadocmike@hotmail.com | ||
Powder Skiing | PowderBird | 801.742.2800 | Powderbird.com | |||
Powder Skiing | Park City Powder Cats | 435.649.6596 | www.pccats.com | |||
Preschools | Educational Advantage - The Peeks Program | 435.649.9188 | ||||
Preschools | Little Miners Montessori School | 435.940.1822 | Littleminers.org | |||
Preschools | Creative Beginnings Too | 435.645.7375 | Abcgreatbeginnings.com | |||
Preschools | Soaring Wings Montessori | 435.649.3626 | Soaringwings.org | |||
Printers | Mountainside Printing & Marketing | 435.649.3414 | Mountainsideprinting.com | |||
Printers | AlphaGraphics | Natalie Knight | 801.479.8339 | AlphaGraphics.com | ||
Property Management | Blooming Property Management | Robert Kuralt | 435.649.6583 | robert@bloomingpc.com | www.bloomingpc.com | Short & Long term rentals! Although the private management of luxury (non-rental) second homes is their bread & butter! |
Property Management | 5 Star Property Management | Steven Green | 801.935.1817 | steve@fivestarpropertyman.com | fivestarpropertyman.com | no nightly rentals, is a builder so can do work for clients |
Property Management | Coopers Cabin | 435.604.0799 | cooperslhc.com | Rentals | ||
Property Management | White Drift | Tony Maganzini | 435.731.7277 | tmaganzini@gmail.como | Whitedrrift.com | Long term & Nightly Rentals |
Property Management | Opulent Vacations | 866.675.5455 | opulentvacations.com | Formerly Utopian Luxury Vacation Homes, Rentals | ||
Radon Mitigation | Radon Be Gone | 801.510.8705 | ||||
Radon Mitigation | Home Tek | Dave Evans | 801.673.5050 | radovent.com | ||
Recreation | Park City Powder Cats | 435.649.6596 | www.pccats.com | |||
Repipe Specialists | Repipe Specialists of Utah | Jeff Butler | 801.871.3747 | repipeutah.com | Free Estimate | |
Relocation Companies | We Pack Moving and Logistics | Stephanie Rebecca | 435.640.8695 435.640.1708 | wepacku@gmail.com | wpmoving.com | Full service moving company |
Restaurants - Heber Valley | Spin Cafe | 435.654.0851 | ||||
Restaurants - Park City | Fuego | 435.645.8646 | Fuegopizzeria.com | |||
Restaurants - Park City | Prime Steakhouse and Piano Bar | 435.655.9739 | Primeparkcity.com | |||
Restaurants - Park City | Blue Sushi | 435.655.8916 | ||||
Restaurants - Park City | Riverhorse on Main | 435.649.3536 | Riverhorseparkcity.com | |||
Restaurants - Park City | Blind Dog Grill | 435.655.0800 | blinddogpc.com | |||
Restaurants - Park City | Zoom | 435.649.9108 | Zoomparkcity.com | |||
Restaurants - Park City | Adolphs | 435.649.7177 | Adolphsrestaurant.com | |||
Restaurants - Park City | Fletchers | 435.649.1111 | Fletcherspc.com | |||
Restaurants - Park City | Shabu | 435.645.7253 | Shabuparkcity.com | |||
Roofing | Auto roof | Dennis N. Duce | 435-565-1278 | dennis@autoroof.com | autoroof.com | |
Roofing | Mark Whisker | 435.640.4569 | markwhisker@gmail.com | |||
Roofing | On Top Roofing | Ben Russell | 435.615.8669 | Ontoproofing.net | ||
Roofing | Roofing Utah | Rylan Cox | 801.821.0160 | r3roofingutah@gmail.com | ||
Schools - Private | Total Energy | 435.649.7878 | ||||
Schools - Private | Winter Sports School | 435.649.8760 | Wintersportsschool.com | |||
Schools - Private | Weilenmann School of Discovery | 435.575.5411 | wsdpc.org | |||
Schools - Private | Park City Day School | 435.649.2791 | ||||
Security Systems | ADT | Bruce Maycock | 800.630.5207 ext. 2 | adt.com | ||
Ski Rentals | Ski Butlers | Bryn Carey | 435.658.0458 | Skibutlers.com/portal/TeamSchlopy | ||
Ski Rentals | Skis on the run | Patrick Fannon | 435.940.0744 | Skisontherun.com | ||
Ski Resorts - Park City | Deer Valley | 435.649.1000 | Deervalley.com | |||
Ski Resorts - Park City | The Canyons | 435.649.5400 | Thecanyons.com | |||
Ski Resorts - Park City | Park City Mountain Resort | 435.649.8111 | Parkcitymountain.com | |||
Ski Resorts - Utah | White Pine Touring Center | 435.615.5800 | Whitepinetouring.com | |||
Ski Resorts - Utah | Sundance Resort | 801.225.4107 | Sundanceresort.com | |||
Ski Tuning | Podium Ski Service | 435.658.2100 | ||||
Ski Tuning | Cole Sports | 435.649.4800 | ||||
Ski Instructor | Royce Parsons | 801.243.8482 | royceparsons@gmail.com | Private | ||
Skin Care | Splendor Beauty | 435.575.1800 | ||||
Skin Care | Trilogy Medical Center | Whitney (Eyebrows) | 801.747.2273 | info@trilogymedicalcenter.com | www.trilogymedicalcenter.com | |
Snow Removal | Fine Lawn and Landscape | 435.659.8524 | Finelawnsparkcity.com/winter/ | |||
Snow Removal | Action Snowplowing & Lawn Care | 435.640.3488 | Actionsnowplow.com | |||
Stone, Tile and Granite | Brick Design Company | Robert Blackmore | 801.233.8191 | |||
Stone, Tile and Granite | Venetian Tile and Stone Gallery | Riley & Rhett | 801.977.8888 | www.venetianstonegallery.com | ||
Stone, Tile and Granite | Distinctive Marble and Granite | Tom | 801.604.5292 | www.distinctivemarbleandgranite.com | ||
Stone, Tile and Granite | Bill Lopatriello | 435.645.6180 | lopatgranitecounters@comcast.net | |||
Stone, Tile and Granite | Bedrosians Tile & Stone | Donna | 801.466.6641 | Bedrosians.com | ||
Storage Units | Summit Self Storage | 855.339.3131 | selfstorage.com | |||
Storage Units | Vernon Storage | 435.336.5326 | ||||
Storage Units | Extra Space Storage | 435.503.9638 | extraspace.com | |||
Storage Units | Storage Units | Jessica Franklin | 800.214.6085 | jessica@storageunits.com | storageunits.com | aims to help people all over the US find the best, most convenient storage options in their communities |
Stucco | CJM Demolition and Restoration LLC | Chris Maria | 801.637.7433 | |||
Stucco | Young, Plastering, Stucco & Stone LLC | 801.232.3612 | youngsplastering@gmail.com | |||
Stucco | High Sierra Stucco | 435.654.4508 | ||||
Surveyor | Alliance Engineering | 435.649.9467 | land surveying | |||
